

Results
Team | Tries | Conversions | Points |
---|---|---|---|
Central Queensland Capras | 4 | 3 | 22 |
Souths Logan Magpies | 5 | 2 | 24 |
Central Queensland Capras
# | Player | Position | T | C | Pen | FG |
---|---|---|---|---|---|---|
1 | Reece BAKER | Fullback | 0 | 0 | 0 | 0 |
2 | Kirisome KIRISOME | Wing | 0 | 0 | 0 | 0 |
3 | Brandon MANASE | Centre | 0 | 0 | 0 | 0 |
4 | Adam HENRY | Centre | 0 | 0 | 0 | 0 |
5 | Marco DELAPENA | Wing | 0 | 0 | 0 | 0 |
6 | Maipele Morseu | Five-Eighth | 0 | 0 | 0 | 0 |
7 | Matthew MINTO | Half Back | 0 | 0 | 0 | 0 |
8 | Gavin HISCOX | Front Row | 0 | 0 | 0 | 0 |
9 | Mark JOHNSTONE | Hooker | 0 | 0 | 0 | 0 |
10 | Jack KAVANAGH | Front Row | 0 | 0 | 0 | 0 |
11 | Victor HALFPENNY | Second-row | 0 | 0 | 0 | 0 |
12 | William CULLEN | Second-row | 0 | 0 | 0 | 0 |
13 | Aleki FALEPAINI | Lock | 0 | 0 | 0 | 0 |
14 | Joshua MITCHELL | Interchange | 0 | 0 | 0 | 0 |
15 | Peter GALLEN | Interchange | 0 | 0 | 0 | 0 |
16 | Michael KI | Interchange | 0 | 0 | 0 | 0 |
17 | Samson GRAHAM | Interchange | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Souths Logan Magpies
# | Player | Position | T | C | Pen | FG |
---|---|---|---|---|---|---|
2 | Cameron Booth | Wing | 0 | 0 | 0 | 0 |
4 | Jamayne ISAAKO | Centre | 0 | 0 | 0 | 0 |
7 | Samuel SCARLETT | Half Back | 0 | 0 | 0 | 0 |
8 | Herman ESE’ESE | Front Row | 0 | 0 | 0 | 0 |
9 | Travis Waddell | Hooker | 0 | 0 | 0 | 0 |
11 | Leon PANAPA | Second-row | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |