

Results
Team | Tries | Conversions | Points |
---|---|---|---|
Wynnum Manly Seagulls | 6 | 6 | 36 |
Souths Logan Magpies | 5 | 3 | 26 |
Wynnum Manly Seagulls
# | Player | Position | T | C | Pen | FG |
---|---|---|---|---|---|---|
1 | Daniel OGDEN | Fullback | 0 | 0 | 0 | 0 |
2 | Peter GUBB | Wing | 0 | 0 | 0 | 0 |
3 | Daniel WALLACE | Centre | 0 | 0 | 0 | 0 |
4 | Mitchell BUCKETT | Centre | 0 | 0 | 0 | 0 |
5 | Jeriah GOODRICH | Wing | 0 | 0 | 0 | 0 |
6 | Patrick TEMPLEMAN | Five-Eighth | 0 | 0 | 0 | 0 |
7 | Mathew SEAMARK | Half Back | 0 | 0 | 0 | 0 |
8 | Magnus STROMQUIST | Front Row | 0 | 0 | 0 | 0 |
9 | Mitchell CRONIN | Hooker | 0 | 0 | 0 | 0 |
10 | Stephen COOMBE | Front Row | 0 | 0 | 0 | 0 |
11 | Alex BARR | Second-row | 0 | 0 | 0 | 0 |
12 | Jon GRIEVE | Second-row | 0 | 0 | 0 | 0 |
13 | Brendon Gibb | Lock | 0 | 0 | 0 | 0 |
14 | Mitchell MOORE | Interchange | 0 | 0 | 0 | 0 |
15 | Tim NATUSCH | Interchange | 0 | 0 | 0 | 0 |
16 | Benjamin SHEA | Interchange | 0 | 0 | 0 | 0 |
17 | Andrew CLAYTON | Interchange | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Souths Logan Magpies
# | Player | Position | T | C | Pen | FG |
---|---|---|---|---|---|---|
2 | Cameron Booth | Wing | 0 | 0 | 0 | 0 |
4 | Jamayne ISAAKO | Centre | 0 | 0 | 0 | 0 |
7 | Samuel SCARLETT | Half Back | 0 | 0 | 0 | 0 |
8 | Herman ESE’ESE | Front Row | 0 | 0 | 0 | 0 |
9 | Travis Waddell | Hooker | 0 | 0 | 0 | 0 |
11 | Leon PANAPA | Second-row | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
July 9, 2016 | 2:00 pm | Intrust Super Cup | 2016 |