

Results
Team | Tries | Conversions | Points |
---|---|---|---|
Townsville Blackhawks | 2 | 2 | 30 |
Souths Logan Magpies | 5 | 4 | 12 |
Townsville Blackhawks
# | Player | Position | T | C | Pen | FG |
---|---|---|---|---|---|---|
1 | Dylan SMITH | Fullback | 0 | 0 | 0 | 0 |
2 | Jonathon REUBEN | Wing | 0 | 0 | 0 | 0 |
3 | Lenny MAGEY | Centre | 0 | 0 | 0 | 0 |
4 | D. HOETER | Centre | 0 | 0 | 0 | 0 |
5 | Samsen O’NEILL | Wing | 0 | 0 | 0 | 0 |
6 | Kyle LAYBUTT | Five-Eighth | 0 | 0 | 0 | 0 |
7 | Sam FOSTER | Half Back | 0 | 0 | 0 | 0 |
8 | Sam HOARE | Front Row | 0 | 0 | 0 | 0 |
9 | Anthony MITCHELL | Hooker | 0 | 0 | 0 | 0 |
10 | Corey JENSEN | Front Row | 0 | 0 | 0 | 0 |
11 | Noel UNDERWOOD | Second-row | 0 | 0 | 0 | 0 |
12 | Rhyse MARTIN | Second-row | 0 | 0 | 0 | 0 |
13 | Glenn HALL | Lock | 0 | 0 | 0 | 0 |
14 | Nathan NORFORD | Interchange | 0 | 0 | 0 | 0 |
15 | Kieran QUABBA | Interchange | 0 | 0 | 0 | 0 |
16 | Willie Minoga | Interchange | 0 | 0 | 0 | 0 |
17 | David MUNRO | Interchange | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Souths Logan Magpies
# | Player | Position | T | C | Pen | FG |
---|---|---|---|---|---|---|
2 | Cameron Booth | Wing | 0 | 0 | 0 | 0 |
4 | Jamayne ISAAKO | Centre | 0 | 0 | 0 | 0 |
7 | Samuel SCARLETT | Half Back | 0 | 0 | 0 | 0 |
8 | Herman ESE’ESE | Front Row | 0 | 0 | 0 | 0 |
9 | Travis Waddell | Hooker | 0 | 0 | 0 | 0 |
11 | Leon PANAPA | Second-row | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
July 2, 2016 | 2:00 pm | Intrust Super Cup | 2016 |