

Results
Team | Tries | Conversions | Points |
---|---|---|---|
PNG Hunters | 4 | 3 | 22 |
Souths Logan Magpies | 4 | 1 | 20 |
PNG Hunters
# | Player | Position | T | C | Pen | FG |
---|---|---|---|---|---|---|
1 | Stargroth AMEAN | Fullback | 0 | 0 | 0 | 0 |
2 | Oti TONY | Wing | 0 | 0 | 0 | 0 |
3 | Justin OLAM | Centre | 0 | 0 | 0 | 0 |
4 | Thompson TETEH | Centre | 0 | 0 | 0 | 0 |
5 | Adex WERA | Wing | 0 | 0 | 0 | 0 |
6 | Ase BOAS | Five-Eighth | 0 | 0 | 0 | 0 |
7 | Atte BINA | Half Back | 0 | 0 | 0 | 0 |
8 | Henry NOKI | Front Row | 0 | 0 | 0 | 0 |
9 | Wartovo PUARA | Hooker | 0 | 0 | 0 | 0 |
10 | Esau SIUNE | Front Row | 0 | 0 | 0 | 0 |
11 | Nickson BORANA | Second-row | 0 | 0 | 0 | 0 |
12 | Warren GLARE | Second-row | 0 | 0 | 0 | 0 |
13 | Ishamel BAIKAWA | Lock | 0 | 0 | 0 | 0 |
14 | Watson BOAS | Interchange | 0 | 0 | 0 | 0 |
15 | Noel ZEMING | Interchange | 0 | 0 | 0 | 0 |
16 | Benjamin HETRA | Interchange | 0 | 0 | 0 | 0 |
17 | Edward GOMA | Interchange | 0 | 0 | 0 | 0 |
18 | Philimon KIMISIVE | Interchange | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Souths Logan Magpies
# | Player | Position | T | C | Pen | FG |
---|---|---|---|---|---|---|
2 | Cameron Booth | Wing | 0 | 0 | 0 | 0 |
4 | Jamayne ISAAKO | Centre | 0 | 0 | 0 | 0 |
7 | Samuel SCARLETT | Half Back | 0 | 0 | 0 | 0 |
8 | Herman ESE’ESE | Front Row | 0 | 0 | 0 | 0 |
9 | Travis Waddell | Hooker | 0 | 0 | 0 | 0 |
11 | Leon PANAPA | Second-row | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
June 11, 2016 | 7:30 pm | Intrust Super Cup | 2016 |