

Results
Team | Points |
---|---|
Easts Tigers | 38 |
Souths Logan Magpies | 32 |
Easts Tigers
# | Player | Position | T | C | Pen | FG |
---|---|---|---|---|---|---|
1 | Javarn WHITE | Fullback | 0 | 0 | 0 | 0 |
2 | Suliasi VUNIVALU | Wing | 0 | 0 | 0 | 0 |
3 | Shane NEUMANN | Centre | 0 | 0 | 0 | 0 |
4 | Cheyse BLAIR | Centre | 0 | 0 | 0 | 0 |
5 | Jeremy HAWKINS | Wing | 0 | 0 | 0 | 0 |
6 | Daniel FOSTER | Five-Eighth | 0 | 0 | 0 | 0 |
7 | Brent WARR | Half Back | 0 | 0 | 0 | 0 |
8 | Francis TUALAU | Front Row | 0 | 0 | 0 | 0 |
9 | Billy WALTERS | Hooker | 0 | 0 | 0 | 0 |
10 | Matthew ZGRAJEWSKI | Front Row | 0 | 0 | 0 | 0 |
11 | Jake FOSTER | Second-row | 0 | 0 | 0 | 0 |
12 | Luke LAVELLE | Second-row | 0 | 0 | 0 | 0 |
13 | Dean BRITT | Lock | 0 | 0 | 0 | 0 |
14 | John PUNA | Interchange | 0 | 0 | 0 | 0 |
15 | Mathew PITMAN | Interchange | 0 | 0 | 0 | 0 |
16 | Ashley LITTLE | Interchange | 0 | 0 | 0 | 0 |
17 | Christopher OSTWALD | Interchange | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Souths Logan Magpies
# | Player | Position | T | C | Pen | FG |
---|---|---|---|---|---|---|
2 | Cameron Booth | Wing | 0 | 0 | 0 | 0 |
4 | Jamayne ISAAKO | Centre | 0 | 0 | 0 | 0 |
7 | Samuel SCARLETT | Half Back | 0 | 0 | 0 | 0 |
8 | Herman ESE’ESE | Front Row | 0 | 0 | 0 | 0 |
9 | Travis Waddell | Hooker | 0 | 0 | 0 | 0 |
11 | Leon PANAPA | Second-row | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |