

Results
Team | Points |
---|---|
Tweed Heads Seagulls | 10 |
Souths Logan Magpies | 28 |
Tweed Heads Seagulls
# | Player | Position | T | C | Pen | FG |
---|---|---|---|---|---|---|
1 | Shannon Walker | Fullback | 0 | 0 | 0 | 0 |
2 | Leva Li | Wing | 0 | 0 | 0 | 0 |
3 | James WOOD | Centre | 0 | 0 | 0 | 0 |
4 | Shaun CARNEY | Centre | 0 | 0 | 0 | 0 |
5 | Nathanael BARNES | Wing | 0 | 0 | 0 | 0 |
6 | Samuel IRWIN | Five-Eighth | 0 | 0 | 0 | 0 |
7 | Michael BURGESS | Half Back | 0 | 0 | 0 | 0 |
8 | William BUGDEN | Front Row | 0 | 0 | 0 | 0 |
9 | Samuel MESKELL | Hooker | 0 | 0 | 0 | 0 |
10 | Togitasi TUIALA | Front Row | 0 | 0 | 0 | 0 |
11 | Ryan Simpkins | Second-row | 0 | 0 | 0 | 0 |
12 | Matthew Robinson | Second-row | 0 | 0 | 0 | 0 |
13 | Samuel SAVILLE | Lock | 0 | 0 | 0 | 0 |
14 | Kierran Moseley | Interchange | 0 | 0 | 0 | 0 |
15 | Dane CLARKE | Interchange | 0 | 0 | 0 | 0 |
16 | Cory Blair | Interchange | 0 | 0 | 0 | 0 |
17 | Blake ANDERSON | Interchange | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Souths Logan Magpies
# | Player | Position | T | C | Pen | FG |
---|---|---|---|---|---|---|
2 | Cameron Booth | Wing | 0 | 0 | 0 | 0 |
4 | Jamayne ISAAKO | Centre | 0 | 0 | 0 | 0 |
7 | Samuel SCARLETT | Half Back | 0 | 0 | 0 | 0 |
8 | Herman ESE’ESE | Front Row | 0 | 0 | 0 | 0 |
9 | Travis Waddell | Hooker | 0 | 0 | 0 | 0 |
11 | Leon PANAPA | Second-row | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
April 16, 2016 | 9:43 pm | Intrust Super Cup | 2016 |