

Results
Team | Points |
---|---|
PNG Hunters | 36 |
Souths Logan Magpies | 18 |
PNG Hunters
# | Player | Position | T | C | Pen | FG |
---|---|---|---|---|---|---|
11 | Leon PANAPA | Second-row | 0 | 0 | 0 | 0 |
10 | Andrew Edwards | Front Row | 0 | 0 | 0 | 0 |
9 | Travis Waddell | Hooker | 0 | 0 | 0 | 0 |
8 | Herman ESE’ESE | Front Row | 0 | 0 | 0 | 0 |
7 | Samuel SCARLETT | Half Back | 0 | 0 | 0 | 0 |
6 | Benjamin JACKSON | Five-Eighth | 0 | 0 | 0 | 0 |
4 | Jamayne ISAAKO | Centre | 0 | 0 | 0 | 0 |
2 | Cameron Booth | Wing | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Souths Logan Magpies
# | Player | Position | T | C | Pen | FG |
---|---|---|---|---|---|---|
Cameron Booth | Wing | 0 | 0 | 0 | 0 | |
4 | Jamayne ISAAKO | Fullback | 0 | 0 | 0 | 0 |
7 | Samuel SCARLETT | Half Back | 0 | 0 | 0 | 0 |
8 | Herman ESE’ESE | Front Row | 0 | 0 | 0 | 0 |
Travis Waddell | Hooker | 0 | 0 | 0 | 0 | |
11 | Leon PANAPA | Second-row | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
March 6, 2016 | 2:05 pm | Intrust Super Cup | 2016 |